

Operationally Available Capacity
| Last Reviewed Date: |
01/16/2013 |
|
|---|---|---|
| TSP: | 362221335 | |
| TSP Name: | Energy West Development Inc.: Shoshone Pipeline | |
| Cap Type Desc: | Operationally available unscheduled capacity | |
| Meas Basis Desc: | Thousand Cubic Feet | |
| Press Base: | 14.90 | |
| Press Base Desc: | Pounds Per Square Inch Gauge |
| Post Date / Time | Avail Cap Eff Date / Time | Avail Cap End Date / Time | Loc Prop | Loc Name | Loc Purp | Loc Purp Desc | Flow Direction4 | Loc/QTI | Qty Avail2 | Scheduled Qty | Design Cap1 | IT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-29-2013 3:00 PM | 05-01-2013 08:00 AM | 06-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,925 | 75 | 15,000 | |
| 04-29-2013 3:00 PM | 05-01-2013 08:00 AM | 06-01-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,925 | 75 | 15,000 | |
| 04-29-2013 3:00 PM | 05-01-2013 08:00 AM | 06-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 04-29-2013 3:00 PM | 05-01-2013 08:00 AM | 06-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 04-29-2013 3:00 PM | 05-01-2013 08:00 AM | 06-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 03-28-2013 3:00 PM | 04-01-2013 08:00 AM | 05-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 03-28-2013 3:00 PM | 04-01-2013 08:00 AM | 05-01-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 03-28-2013 3:00 PM | 04-01-2013 08:00 AM | 05-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 03-28-2013 3:00 PM | 04-01-2013 08:00 AM | 05-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 03-28-2013 3:00 PM | 04-01-2013 08:00 AM | 05-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 03-01-2013 11:00 AM | 03-01-2013 08:00 AM | 04-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 03-01-2013 11:00 AM | 03-01-2013 08:00 AM | 04-01-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 03-01-2013 11:00 AM | 03-01-2013 08:00 AM | 04-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 03-01-2013 11:00 AM | 03-01-2013 08:00 AM | 04-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 03-01-2013 11:00 AM | 03-01-2013 08:00 AM | 04-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 02-01-2013 11:00 AM | 02-01-2013 08:00 AM | 03-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,500 | 500 | 15,000 | |
| 02-01-2013 11:00 AM | 02-01-2013 08:00 AM | 03-01-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,500 | 500 | 15,000 | |
| 02-01-2013 11:00 AM | 02-01-2013 08:00 AM | 03-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 02-01-2013 11:00 AM | 02-01-2013 08:00 AM | 03-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 02-01-2013 11:00 AM | 02-01-2013 08:00 AM | 03-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 01-14-2013 9:00 AM | 01-16-2013 08:00 AM | 02-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,500 | 500 | 15,000 | |
| 01-14-2013 9:00 AM | 01-16-2013 08:00 AM | 02-01-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,500 | 500 | 15,000 | |
| 01-14-2013 9:00 AM | 01-16-2013 08:00 AM | 02-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 01-14-2013 9:00 AM | 01-16-2013 08:00 AM | 02-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 01-14-2013 9:00 AM | 01-16-2013 08:00 AM | 02-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 01-02-2013 9:00 AM | 01-01-2013 08:00 AM | 01-16-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 01-02-2013 9:00 AM | 01-01-2013 08:00 AM | 01-16-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 01-02-2013 9:00 AM | 01-01-2013 08:00 AM | 01-16-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 01-02-2013 9:00 AM | 01-01-2013 08:00 AM | 01-16-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 01-02-2013 9:00 AM | 01-01-2013 08:00 AM | v-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 12-17-2012 9:00 AM | 12-14-2012 08:00 AM | 01-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,500 | 500 | 15,000 | |
| 12-17-2012 9:00 AM | 12-14-2012 08:00 AM | 01-01-20137:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,500 | 500 | 15,000 | |
| 12-17-2012 9:00 AM | 12-14-2012 08:00 AM | 01-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 12-17-2012 9:00 AM | 12-14-2012 08:00 AM | 01-01-2013 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 12-17-2012 9:00 AM | 12-14-2012 08:00 AM | 01-01-2013 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 11-30-2012 4:00 PM | 12-01-2012 08:00 AM |
12-14-2013 7:59 AM |
1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 11-30-2012 4:00 PM | 12-01-2012 08:00 AM |
12-14-2013 7:59 AM |
7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 11-30-2012 4:00 PM | 12-01-2012 08:00 AM |
12-14-2013 7:59 AM |
1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 11-30-2012 4:00 PM | 12-01-2012 08:00 AM |
12-14-2013 7:59 AM |
1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 11-30-2012 4:00 PM | 12-01-2012 08:00 AM |
12-14-2013 7:59 AM |
1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 11-26-2012 4:00 PM | 11-26-2012 08:00 AM | 12-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 11-26-2012 4:00 PM | 11-26-2012 08:00 AM | 12-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 11-26-2012 4:00 PM | 11-26-2012 08:00 AM | 12-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 11-26-2012 4:00 PM | 11-26-2012 08:00 AM | 12-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 11-26-2012 4:00 PM | 11-26-2012 08:00 AM | 12-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 11-19-2012 4:00 PM | 11-15-2012 08:00 AM | 11-26-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,500 | 500 | 15,000 | |
| 11-19-2012 4:00 PM | 11-15-2012 08:00 AM | 11-26-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,500 | 500 | 15,000 | |
| 11-19-2012 4:00 PM | 11-15-2012 08:00 AM | 11-26-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 11-19-2012 4:00 PM | 11-15-2012 08:00 AM | 11-26-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 11-19-2012 4:00 PM | 11-15-2012 08:00 AM | 11-26-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 11-01-2012 1:00 PM | 11-01-2012 08:00 AM | 11-15-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 11-01-2012 1:00 PM | 11-01-2012 08:00 AM | 11-15-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 11-01-2012 1:00 PM | 11-01-2012 08:00 AM | 11-15-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 11-01-2012 1:00 PM | 11-01-2012 08:00 AM | 11-15-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 11-01-2012 1:00 PM | 11-01-2012 08:00 AM | 11-15-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 09-28-2012 1:00 PM | 10-01-2012 08:00 AM | 11-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 09-28-2012 1:00 PM | 10-01-2012 08:00 AM | 11-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 09-28-2012 1:00 PM | 10-01-2012 08:00 AM | 11-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 09-28-2012 1:00 PM | 10-01-2012 08:00 AM | 11-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 09-28-2012 1:00 PM | 10-01-2012 08:00 AM | 11-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 08-31-2012 1:00 PM | 09-01-2012 08:00 AM | 10-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 08-31-2012 1:00 PM | 09-01-2012 08:00 AM | 10-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 08-31-2012 1:00 PM | 09-01-2012 08:00 AM | 10-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 08-31-2012 1:00 PM | 09-01-2012 08:00 AM | 10-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 08-31-2012 1:00 PM | 09-01-2012 08:00 AM | 10-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 08-27-2012 1:00 PM | 08-28-2012 08:00 AM | 09-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 08-27-2012 1:00 PM | 08-28-2012 08:00 AM | 09-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 08-27-2012 1:00 PM | 08-28-2012 08:00 AM | 09-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 08-27-2012 1:00 PM | 08-28-2012 08:00 AM | 09-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 08-27-2012 1:00 PM | 08-28-2012 08:00 AM | 09-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 08-27-2012 1:00 PM | 08-25-2012 08:00 AM | 08-28-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,700 | 300 | 15,000 | |
| 08-27-2012 1:00 PM | 08-25-2012 08:00 AM | 08-28-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,700 | 300 | 15,000 | |
| 08-27-2012 1:00 PM | 08-25-2012 08:00 AM | 08-28-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 08-27-2012 1:00 PM | 08-25-2012 08:00 AM | 08-28-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 08-27-2012 1:00 PM | 08-25-2012 08:00 AM | 08-28-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 07-31-2012 1:00 PM | 08-01-2012 08:00 AM | 08-25-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 07-31-2012 1:00 PM | 08-01-2012 08:00 AM | 08-25-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 07-31-2012 1:00 PM | 08-01-2012 08:00 AM | 08-25-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 07-31-2012 1:00 PM | 08-01-2012 08:00 AM | 08-25-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 07-31-2012 1:00 PM | 08-01-2012 08:00 AM | 08-25-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 06-27-2012 11:00 AM | 07-01-2012 08:00 AM | 08-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 06-27-2012 11:00 AM | 07-01-2012 08:00 AM | 08-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 06-27-2012 11:00 AM | 07-01-2012 08:00 AM | 08-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 06-27-2012 11:00 AM | 07-01-2012 08:00 AM | 08-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 06-27-2012 11:00 AM | 07-01-2012 08:00 AM | 08-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 05-31-2012 11:00 AM | 06-01-2012 08:00 AM | 07-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 6,000 | 2,000 | 15,000 | |
| 05-31-2012 11:00 AM | 06-01-2012 08:00 AM | 07-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 6,000 | 2,000 | 15,000 | |
| 05-31-2012 11:00 AM | 06-01-2012 08:00 AM | 07-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 05-31-2012 11:00 AM | 06-01-2012 08:00 AM | 07-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 05-31-2012 11:00 AM | 06-01-2012 08:00 AM | 07-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 05-15-2012 11:00 AM | 05-16-2012 08:00 AM | 06-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 05-15-2012 11:00 AM | 05-16-2012 08:00 AM | 06-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 05-15-2012 11:00 AM | 05-16-2012 08:00 AM | 06-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 05-15-2012 11:00 AM | 05-16-2012 08:00 AM | 06-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 05-15-2012 11:00 AM | 05-16-2012 08:00 AM | 06-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 05-10-2012 11:00 AM | 05-10-2012 08:00 AM | 05-16-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,900 | 100 | 15,000 | |
| 05-10-2012 11:00 AM | 05-10-2012 08:00 AM | 05-16-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,900 | 100 | 15,000 | |
| 05-10-2012 11:00 AM | 05-10-2012 08:00 AM | 05-16-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 05-10-2012 11:00 AM | 05-10-2012 08:00 AM | 05-16-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 05-10-2012 11:00 AM | 05-10-2012 08:00 AM | 05-16-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 05-10-2012 11:00 AM | 05-08-2012 08:00 AM | 05-10-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 8,000 | 0 | 15,000 | |
| 05-10-2012 11:00 AM | 05-08-2012 08:00 AM | 05-10-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 8,000 | 0 | 15,000 | |
| 05-10-2012 11:00 AM | 05-08-2012 08:00 AM | 05-10-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 05-10-2012 11:00 AM | 05-08-2012 08:00 AM | 05-10-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 05-10-2012 11:00 AM | 05-08-2012 08:00 AM | 05-10-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 04-30-2012 11:00 AM | 05-01-2012 08:00 AM | 05-08-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,800 | 200 | 15,000 | |
| 04-30-2012 11:00 AM | 05-01-2012 08:00 AM | 05-08-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,800 | 200 | 15,000 | |
| 04-30-2012 11:00 AM | 05-01-2012 08:00 AM | 05-08-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 04-30-2012 11:00 AM | 05-01-2012 08:00 AM | 05-08-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 04-30-2012 11:00 AM | 05-01-2012 08:00 AM | 05-08-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 04-02-2012 11:00 AM | 04-01-2012 08:00 AM | 05-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,800 | 200 | 15,000 | |
| 04-02-2012 11:00 AM | 04-01-2012 08:00 AM | 05-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,800 | 200 | 15,000 | |
| 04-02-2012 11:00 AM | 04-01-2012 08:00 AM | 05-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 04-02-2012 11:00 AM | 04-01-2012 08:00 AM | 05-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 04-02-2012 11:00 AM | 04-01-2012 08:00 AM | 05-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 02-29-2012 11:00 AM | 03-01-2012 08:00 AM | 04-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,900 | 100 | 15,000 | |
| 02-29-2012 11:00 AM | 03-01-2012 08:00 AM | 04--01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,900 | 100 | 15,000 | |
| 02-29-2012 11:00 AM | 03-01-2012 08:00 AM | 04--01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 02-29-2012 11:00 AM | 03-01-2012 08:00 AM | 04--01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 02-29-2012 11:00 AM | 03-01-2012 08:00 AM | 04--01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 01-09-2012 1:00 PM | 01-10-2012 08:00 AM | 02-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,900 | 100 | 15,000 | |
| 01-09-2012 1:00 PM | 01-10-2012 08:00 AM | 02-01-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,900 | 100 | 15,000 | |
| 01-09-2012 1:00 PM | 01-10-2012 08:00 AM | 02-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 01-09-2012 1:00 PM | 01-10-2012 08:00 AM | 02-01-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 01-09-2012 1:00 PM | 01-10-2012 08:00 AM | 02-01-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 01-05-2012 4:00 PM | 01-06-2012 08:00 AM | 01-09-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,500 | 500 | 15,000 | |
| 01-05-2012 4:00 PM | 01-06-2012 08:00 AM | 01-09-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,500 | 500 | 15,000 | |
| 01-05-2012 4:00 PM | 01-06-2012 08:00 AM | 01-09-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 01-05-2012 4:00 PM | 01-06-2012 08:00 AM | 01-09-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 01-05-2012 4:00 PM | 01-06-2012 08:00 AM | 01-09-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
| 01-04-2012 1:00 PM | 01-01-2012 08:00 AM | 01-06-2012 7:59 AM | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 7,950 | 50 | 15,000 | |
| 01-04-2012 1:00 PM | 01-01-2012 08:00 AM | 01-06-2012 7:59 AM | 7008 | Northwestern Warren | MQ | Delivery Location | North | 2 | 7,950 | 50 | 15,000 | |
| 01-04-2012 1:00 PM | 01-01-2012 08:00 AM | 01-06-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | North | 1 | 0 | 0 | 1,000 | 2 |
| 01-04-2012 1:00 PM | 01-01-2012 08:00 AM | 01-06-2012 7:59 AM | 1001 | Lane No. 9, Cody | MQ | Delivery Location | South | 1 | 0 | 0 | 18,500 | 2 |
| 01-04-2012 1:00 PM | 01-01-2012 08:00 AM | 01-06-2012 7:59 AM | 1002 | Qualmay3 | M2 | Receipt Location | South | 1 | 0 | 0 | 1,000 | 2 |
Comments:
1 - Design capacities are based on the maximum allowable operating presure (MAOP) for the pipeline and the normal operating pressures at the delivery point. As such, actual operating capacity may change due to pipeline operating conditions.
2 - Qty Avail is the Estimated Operationally Available Quantity which is calculated based on current operating conditions as of the posted date and therefore does not guarantee availability based upon actual operating conditions at any given time.
3 - Qualmay is an inactive receipt point that is not flowing. There currently is no scheduled or operationally available capacity available at the point.
4 - The pipeline is bi-directional; however if there is any gas flowing in one direction (such as north), then no gas can flow in the other direction (i.e., south).
| Loc Purp | Loc/QTI | IT |
|---|---|---|
| MQ - Delivery Location | 1 - Receipt point(s) quantity | 1 - At least a portion of the capacity being utilized at this location is interruptible. |
| M2 - Receipt Location | 2 - Delivery point(s) quantity | 2 - There is not interruptible transportation service as a portion of the capacity being utilized at this location. |
©2009 Energy West, Inc. - All Rights Reserved






