| Firm Transportation | ||||||||||||
| Shoshone Pipeline: Energy West Development, Inc. | ||||||||||||
| Contract | ||||||||||||
| Contract | Primary Term | Maximum | Minimum | Rate | Rate | |||||||
| Posted | Affiliate | Rate | Effective | Expiration | Contract | Tariff | Tariff | Rate | Charged | Identification | ||
| Date | Shipper Name | Indicator | Schedule | Contract No. | Date | Date | Quantity | Rate | Rate | Charged | Description | Description |
| 7/1/2007 | Energy West Resources | Y | FT | 1-050503 | 7/1/2003 | 5/1/2006 | 10,000 | 2.81 | N/A | 2.81 | Maximum | Reservation |
| 9/24/2007 | Energy West Resources | Y |
FT |
2-092007 |
11/1/2007 | 10/31/2017 | 10,000 |
2.81 |
N/A |
2.81 |
Maximum |
Reservation |
| All contract quantities are reported in dekatherms | ||||||||||||