Home » Shoshone Pipeline » Tariff
Sheet/Section Index


SHEET/SECTION INDEX
| SHEET/SECTION | |
| Part 1, Title Page | December 21, 2010 |
| Part 2, Table of Contents | December 05, 2012 |
| Part 3, Preliminary Statement | December 21, 2010 |
| Part 4, Map | December 21, 2010 |
| Part 5, Statement of Rates Index | December 21, 2010 |
| FT Rates, Statement of Rates Rate Schedule FT | November 16, 2011 |
| IT Rates, Statement of Rates Rate Schedule IT | November 16, 2011 |
| Part 6, Rate Schedules Index | December 21, 2010 |
| Rate Schedule FT, Rate Schedule FT (Firm Transportation Service) |
December 21, 2010 |
| Rate Schedule IT, Rate Schedule IT (Interruptible Transportation Service) |
December 21, 2010 |
| Part 7, General Terms and Conditions Index | December 21, 2010 |
| GT&C Section 1, Introductory Statement | December 21, 2010 |
| GT&C Section 2, Definitions | December 21, 2010 |
| GT&C Section 3, Requests for Service | December 21, 2010 |
| GT&C Section 4, Nominations, Scheduling and Segmentation |
December 21, 2010 |
| GT&C Section 5, Curtailment | December 21, 2010 |
| GT&C Section 6, Balancing and Contract Overruns |
December 21, 2010 |
| GT&C Section 7, Delivery and Receipt Points | December 21, 2010 |
| GT&C Section 8, Uniform Pressure and Quantity | December 21, 2010 |
| GT&C Section 9, Quality | December 21, 2010 |
| GT&C Section 10, Measurement | December 21, 2010 |
| GT&C Section 11, Measuring Equipment | December 21, 2010 |
| GT&C Section 12, Billings and Payments | December 21, 2010 |
| GT&C Section 13, Possession of Gas | December 21, 2010 |
| GT&C Section 14, Warranty of Title | December 21, 2010 |
| GT&C Section 15, Operating Information | December 21, 2010 |
| GT&C Section 16, Other Operating Conditions | December 21, 2010 |
| GT&C Section 17, Discretionary Waiver | December 21, 2010 |
| GT&C Section 18, Liability and Remedies | December 21, 2010 |
| GT&C Section 19, Default | December 21, 2010 |
| GT&C Section 20, Nonwaiver of Future Default | December 21, 2010 |
| GT&C Section 21, Notices and Communications | December 21, 2010 |
| GT&C Section 22, Relationship with Affiliates | December 21, 2010 |
| GT&C Section 23, Indemnification | December 21, 2010 |
| GT&C Section 24, Schedules and Contracts | December 21, 2010 |
| GT&C Section 25, Capacity Release | December 21, 2010 |
| GT&C Section 26, Pregranted Abandonment and Rights of First Refusal |
December 21, 2010 |
| GT&C Section 27, Public Internet | December 21, 2010 |
| GT&C Section 28, Revenue Credit | December 21, 2010 |
| GT&C Section 29, Negotiated Rates | December 21, 2010 |
| GT&C Section 30, Non-Conforming Agreements | December 21, 2010 |
| GT&C Section 31, Discounted Rates | December 21, 2010 |
| GT&C Section 32, Off-System Capacity | December 21, 2010 |
| GT&C Section 33. Construction of Laterals | December 21, 2010 |
| GT&C Section 34, Operational Flow Orders | December 21, 2010 |
| Part 8, Service Agreement Forms Index | December 21, 2010 |
| FT Service Agreement Form, Firm Transportation Service Agreement |
December 21, 2010 |
| FT Appendix A Form, Appendix A (Firm Transportation Service Agreement) |
December 21, 2010 |
| IT Service Agreement Form, Interruptible Transportation Service Agreement |
December 21, 2010 |
| Service Request Form, Service Request Form | December 21, 2010 |
| Shipper Nomination Form, Shipper Nomination Form |
December 21, 2010 |
| Table of Commission Waivers & Extensions, Table of Commission Waivers & Extensions Form |
December 05, 2012 |
©2009 Energy West, Inc. - All Rights Reserved






