Home » Shoshone Pipeline » Transactional Reporting
Firm Transportation


| Firm Transportation | ||||||||||||||||
| TSP Name: Energy West Development, Inc.: Shoshone Pipeline | ||||||||||||||||
| TSP: 362221335 | ||||||||||||||||
| Amend Rptg Desc: All Data | ||||||||||||||||
| Last Reviewed Date: 11/09/2011 | ||||||||||||||||
| Post Date / Time | K Holder Name | Svc Req K | K Ent Beg Date | K Ent End Date | View | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2010 8:00AM | Energy West Resources | 2-092007 | 11/1/2007 | 10/31/2017 | Updated Firm Transport 09/24/2007 | |||||||||||
| 07/30/2010 8:00AM | Energy West Resources | 2-092007 | 11/1/2007 | 10/31/2017 | Firm Transport 09/24/2007 | |||||||||||
| 07/30/2010 8:00 AM | Energy West Resources | 1-050503 | 7/1/2003 | 5/1/2006 | Firm Transport 07/01/2007 | |||||||||||
©2009 Energy West, Inc. - All Rights Reserved






